Performance Design / Civil Engineering Systems Double Major
Starting semester 1 (requires Specialist Maths 3/4)
Year 1 | ||||
|---|---|---|---|---|
Year 1 | ||||
Year 2 | ||||
Year 2 | ||||
Year 3 | ||||
Year 3 | ||||
| Subject Leading to a Major | Major subject | Second Major subject | Elective subject | Breadth subject |
Note:
- This is a sample course plan only. Subjects offered may change from year to year. You will be advised of current subject offerings prior to subject selection and enrolment.
- This Double major is only available to students who have completed VCE Specialist Maths 3/4 or equivalent
Please note: Students starting from semester 1 2026 who are completing a Computing major will need to complete the major and one of two computing specialisations in order to be eligible for accreditation. The major can be completed without a computing specialisation, but will not be accredited.
The major Handbook entry stipulates the complete requirements for the Computing and Software Systems major. Always use the University Handbook as your primary course planning tool.
Performance Design / Computing and Software Systems Double Major (prior to 2023)
Starting semester 1 (requires Maths Methods 3/4)
Year 1 | ||||
|---|---|---|---|---|
Year 1 | ||||
Year 2 | ||||
Year 2 | ||||
Year 3 | ||||
Year 3 | ||||
| Subject Leading to a Major | Major subject | Second Major subject | Elective subject | Breadth subject |
Note:
- This is a sample course plan only. Subjects offered may change from year to year. You will be advised of current subject offerings prior to subject selection and enrolment.
- This course plan is for students who have completed VCE Specialist Maths 3/4 or equivalent
Performance Design / Construction Double Major
Starting semester 1
Year 1 | ||||
|---|---|---|---|---|
Year 1 | ||||
Year 2 | ||||
Year 2 | ||||
Year 3 | ||||
Year 3 | ||||
| Subject Leading to a Major | Major subject | Second Major subject | Elective subject | Breadth subject |
Note:
- This is a sample course plan only. Subjects offered may change from year to year. You will be advised of current subject offerings prior to subject selection and enrolment.
Performance Design / Game Design Double Major
Starting semester 1
Year 1 | ||||
|---|---|---|---|---|
Year 1 | ||||
Year 2 | ||||
Year 2 | ||||
Year 3 | THTR30042 Hashtag Cyberstar (Offered Summer, February, June, July, Semester 2) | |||
Year 3 | ||||
| Subject Leading to a Major | Major subject | Second Major subject | Elective subject | Breadth subject |
Note:
- This is a sample course plan only. Subjects offered may change from year to year. You will be advised of current subject offerings prior to subject selection and enrolment.
Performance Design / Graphic Design Double Major
Starting semester 1
Year 1 | ||||
|---|---|---|---|---|
Year 1 | ||||
Year 2 | ||||
Year 2 | ||||
Year 3 | ||||
Year 3 | ||||
| Subject Leading to a Major | Major subject | Second Major subject | Elective subject | Breadth subject |
Note:
- This is a sample course plan only. Subjects offered may change from year to year. You will be advised of current subject offerings prior to subject selection and enrolment.
Performance Design/Graphic Design (mid-year intake)
Starting semester 2
Year 1 | ||||
|---|---|---|---|---|
Year 1 | ||||
Year 2 | ||||
Year 2 | ||||
Year 3 | ||||
Year 3 | ||||
Year 4 | ||||
| Subject Leading to a Major | Major subject | Second Major subject | Elective subject | Breadth subject |
Performance Design / Landscape Architecture Double Major
Starting semester 1
Year 1 | ||||
|---|---|---|---|---|
Year 1 | ||||
Year 2 | ||||
Year 2 | ||||
Year 3 | ||||
Year 3 | ||||
| Subject Leading to a Major | Major subject | Second Major subject | Elective subject | Breadth subject |
Note:
- This is a sample course plan only. Subjects offered may change from year to year. You will be advised of current subject offerings prior to subject selection and enrolment.
Performance Design / Mechanical Engineering Systems Double Major
Starting semester 1 (requires Specialist Maths 3/4)
Year 1 | ||||
|---|---|---|---|---|
Year 1 | PHYC10004 Physics 2: Physical Science and Technology OR PHYC10002 Physics 2: Advanced | |||
Year 2 | ||||
Year 2 | ||||
Year 3 | ||||
Year 3 | ||||
| Subject Leading to a Major | Major subject | Second Major subject | Elective subject | Breadth subject |
Note:
- This is a sample course plan only. Subjects offered may change from year to year. You will be advised of current subject offerings prior to subject selection and enrolment.
- This Double major is only available to students who have completed VCE Specialist Maths 3/4 or equivalent.
Performance Design / Property Double Major
Starting semester 1
Year 1 | ||||
|---|---|---|---|---|
Year 1 | ||||
Year 2 | ||||
Year 2 | ||||
Year 3 | ||||
Year 3 | ||||
| Subject Leading to a Major | Major subject | Second Major subject | Elective subject | Breadth subject |
Note:
- This is a sample course plan only. Subjects offered may change from year to year. You will be advised of current subject offerings prior to subject selection and enrolment.
Performance Design / Digital Infrastructure Engineering Systems Double Major
Starting semester 1
Year 1 | ||||
|---|---|---|---|---|
Year 1 | ||||
Year 2 | ||||
Year 2 | ||||
Year 3 | ||||
Year 3 | ||||
| Subject Leading to a Major | Major subject | Second Major subject | Elective subject | Breadth subject |
Note:
- This is a sample course plan only. Subjects offered may change from year to year. You will be advised of current subject offerings prior to subject selection and enrolment.
Performance Design / Urban Planning Double Major
Starting semester 1
Year 1 | ||||
|---|---|---|---|---|
Year 1 | ||||
Year 2 | ||||
Year 2 | ||||
Year 3 | ||||
Year 3 | ||||
| Subject Leading to a Major | Major subject | Second Major subject | Elective subject | Breadth subject |
Note:
- This is a sample course plan only. Subjects offered may change from year to year. You will be advised of current subject offerings prior to subject selection and enrolment.
Performance Design / User Experience Design Double Major
Starting semester 1
Year 1 | ||||
|---|---|---|---|---|
Year 1 | ||||
Year 2 | ||||
Year 2 | ||||
Year 3 | ||||
Year 3 | ||||
| Subject Leading to a Major | Major subject | Second Major subject | Elective subject | Breadth subject |
Note:
- This is a sample course plan only. Subjects offered may change from year to year. You will be advised of current subject offerings prior to subject selection and enrolment.
Need enrolment assistance?
Stop 1 provides enrolment and other support to Bachelor of Design and Melbourne School of Design students.