Game Design double majors
Game Design/Construction
Year 1 | ||||
|---|---|---|---|---|
Year 1 | ||||
Year 2 | ||||
Year 2 | ||||
Year 3 | ABPL30075 Game Design Studio: Frost | THTR30042 Hashtag Cyberstar (Offered Summer, February, June, July, Semester 2) | ||
Year 3 | ||||
Game Design/Civil Engineering (requires Specialist Maths 3/4 with a score of 29+)
Year 1 | ||||
|---|---|---|---|---|
Year 1 | ||||
Year 2 | ||||
Year 2 | ||||
Year 3 | ABPL30075 Game Design Studio: Frost | THTR30042 Hashtag Cyberstar (Offered Summer, February, June, July, Semester 2) | ||
Year 3 | ||||
Game Design/Graphic Design
Year 1 | ||||
|---|---|---|---|---|
Year 1 | ||||
Year 2 | ||||
Year 2 | ||||
Year 3 | ABPL30075 Game Design Studio: Frost | THTR30042 Hashtag Cyberstar (Offered Summer, February, June, July, Semester 2) | ||
Year 3 | ||||
Game Design/Interior Design
Year 1 | ||||
|---|---|---|---|---|
Year 1 | ||||
Year 2 | ||||
Year 2 | ||||
Year 3 | ABPL30075 Game Design Studio: Frost | THTR30042 Hashtag Cyberstar (Offered Summer, February, June, July, Semester 2) | ||
Year 3 | ||||
Game Design/Mechanical Engineering Systems (requires Specialist Maths 3/4, Score 29+)
Year 1 | ||||
|---|---|---|---|---|
Year 1 | PHYC10004 Physics 2: Physical Science and Technology OR PHYC10002 Physics 2: Advanced | |||
Year 2 | ||||
Year 2 | ||||
Year 3 | ABPL30075 Game Design Studio: Frost | THTR30042 Hashtag Cyberstar (Offered Summer, February, June, July, Semester 2) | ||
Year 3 | ||||
Game Design/Performance Design
Year 1 | ||||
|---|---|---|---|---|
Year 1 | ||||
Year 2 | ||||
Year 2 | ||||
Year 3 | ABPL30075 Game Design Studio: Frost | THTR30042 Hashtag Cyberstar (Offered Summer, February, June, July, Semester 2) | ||
Year 3 | ||||
Game Design/Property
Year 1 | ||||
|---|---|---|---|---|
Year 1 | ||||
Year 2 | ||||
Year 2 | ||||
Year 3 | ABPL30075 Game Design Studio: Frost | THTR30042 Hashtag Cyberstar (Offered Summer, February, June, July, Semester 2) | ||
Year 3 | ||||
Game Design/Urban Planning
Year 1 | ||||
|---|---|---|---|---|
Year 1 | ||||
Year 2 | ||||
Year 2 | ||||
Year 3 | ABPL30075 Game Design Studio: Frost | THTR30042 Hashtag Cyberstar (Offered Summer, February, June, July, Semester 2) | ||
Year 3 | ||||
Game Design/User Experience Design
Year 1 | ||||
|---|---|---|---|---|
Year 1 | ||||
Year 2 | ||||
Year 2 | ||||
Year 3 | ABPL30075 Game Design Studio: Frost | THTR30042 Hashtag Cyberstar (Offered Summer, February, June, July, Semester 2) | ||
Year 3 | ||||
Need enrolment assistance?
Stop 1 provides enrolment and other support to Bachelor of Design and Melbourne School of Design students.