Note
These are sample course plan only. Subjects offered may change from year to year. You will be advised of current subject offerings prior to subject selection and enrolment.
Construction/Architecture (Students who commenced prior to 2022)
Starting semester 1
Year 1 | ||||
|---|---|---|---|---|
Year 1 | ||||
Year 2 | ||||
Year 2 | ||||
Year 3 | ||||
Year 3 | ||||
| Subject Leading to a Major | Major subject | Second Major subject | Elective subject | Breadth subject |
Note
This is a sample course plan only. Subjects offered may change from year to year. You will be advised of current subject offerings prior to subject selection and enrolment.
Construction/Architecture (mid-year entry) (Students who commenced prior to 2022)
Starting semester 2
Year 1 | ||||
|---|---|---|---|---|
Year 1 | ||||
Year 2 | ||||
Year 2 | ||||
Year 3 | ||||
Year 3 | ||||
| Subject Leading to a Major | Major subject | Second Major subject | Elective subject | Breadth subject |
Construction/Architecture (Students who commenced in 2022 or after)
Starting semester 1
Year 1 | ||||
|---|---|---|---|---|
Year 1 | ||||
Year 2 | ||||
Year 2 | ||||
Year 3 | ||||
Year 3 | ||||
| Subject Leading to a Major | Major subject | Second Major subject | Elective subject | Breadth subject |
Note
This is a sample course plan only. Subjects offered may change from year to year. You will be advised of current subject offerings prior to subject selection and enrolment.
Construction/Civil Engineering Systems
Starting semester 1 (requires Specialist Maths 3+4 or equivalent)
Year 1 | ||||
|---|---|---|---|---|
Year 1 | ||||
Year 2 | ||||
Year 2 | ||||
Year 3 | ||||
Year 3 |
| Subject Leading to a Major | Major subject | Second Major subject | Elective subject | Breadth subject |
Note
This is a sample course plan only. Subjects offered may change from year to year. You will be advised of current subject offerings prior to subject selection and enrolment.
Please note: Students starting from semester 1 2026 who are completing a Computing major will need to complete the major and one of two computing specialisations in order to be eligible for accreditation. The major can be completed without a computing specialisation, but will not be accredited.
The major Handbook entry stipulates the complete requirements for the Computing and Software Systems major. Always use the University Handbook as your primary course planning tool.
Construction/Computing and Software Systems
Starting Semester 1 (requires Specialist Maths 3+4 or equivalent)
Year 1 | ||||
|---|---|---|---|---|
Year 1 | ||||
Year 2 | ||||
Year 2 | ||||
Year 3 | ||||
Year 3 |
| Subject Leading to a Major | Major subject | Second Major subject | Elective subject | Breadth subject |
Construction/Game Design
Starting Semester 1
Year 1 | ||||
|---|---|---|---|---|
Year 1 | ||||
Year 2 | ||||
Year 2 | ||||
Year 3 | THTR30042 Hashtag Cyberstar (Offered Summer, February, June, July, Semester 2) | |||
Year 3 | ||||
| Subject Leading to a Major | Major subject | Second Major subject | Elective subject | Breadth subject |
Construction/Graphic Design
Starting Semester 1
Year 1 | ||||
|---|---|---|---|---|
Year 1 | ||||
Year 2 | ||||
Year 2 | ||||
Year 3 | ||||
Year 3 | ||||
| Subject Leading to a Major | Major subject | Second Major subject | Elective subject | Breadth subject |
Construction/Landscape Architecture
Starting semester 1
Year 1 | ||||
|---|---|---|---|---|
Year 1 | ||||
Year 2 | ||||
Year 2 | ||||
Year 3 | ||||
Year 3 | ||||
| Subject Leading to a Major | Major subject | Second Major subject | Elective subject | Breadth subject |
Construction/Mechanical Engineering Systems
Semester 1 Intake (Specialist Maths 3+4)
Year 1 | ||||
|---|---|---|---|---|
Year 1 | PHYC10004 Physics 2: Physical Science and Technology OR PHYC10002 Physics 2: Advanced | |||
Year 2 | ||||
Year 2 | ||||
Year 3 | ||||
Year 3 |
| Subject Leading to a Major | Major subject | Second Major subject | Elective subject | Breadth subject |
Note:
- Mathematical knowledge equivalent to a study score of at least 25 in VCE Mathematical Methods Units 3 and 4 is required to undertake this major.
- This is a sample course plan only. Subjects offered may change from year to year. You will be advised of current subject offerings prior to subject selection and enrolment.
Construction/Performance Design
Starting semester 1
Year 1 | ||||
|---|---|---|---|---|
Year 1 | ||||
Year 2 | ||||
Year 2 | ||||
Year 3 | ||||
Year 3 | ||||
| Subject Leading to a Major | Major subject | Second Major subject | Elective subject | Breadth subject |
Construction/Property
Starting semester 1
Year 1 | ||||
|---|---|---|---|---|
Year 1 | ||||
Year 2 | ||||
Year 2 | ||||
Year 3 | ||||
Year 3 |
| Subject Leading to a Major | Major subject | Second Major subject | Elective subject | Breadth subject |
Construction/Digital Infrastructure Systems
Semester 1 Intake (Maths Methods 3+4)
Year 1 | ||||
|---|---|---|---|---|
Year 1 | ||||
Year 2 | ||||
Year 2 | ||||
Year 3 | ||||
Year 3 |
| Subject Leading to a Major | Major subject | Second Major subject | Elective subject | Breadth subject |
Note:
- Mathematical knowledge equivalent to a study score of at least 25 in VCE Mathematical Methods Units 3 and 4 is required to undertake this major.
- This is a sample course plan only. Subjects offered may change from year to year. You will be advised of current subject offerings prior to subject selection and enrolment.
Construction/Urban Planning
Starting semester 1
Year 1 | ||||
|---|---|---|---|---|
Year 1 | ||||
Year 2 | ||||
Year 2 | ||||
Year 3 | ||||
Year 3 | ||||
| Subject Leading to a Major | Major subject | Second Major subject | Elective subject | Breadth subject |
Construction/User Experience Design
Starting semester 1
Year 1 | ||||
|---|---|---|---|---|
Year 1 | ||||
Year 2 | ||||
Year 2 | ||||
Year 3 | ||||
Year 3 | ||||
| Subject Leading to a Major | Major subject | Second Major subject | Elective subject | Breadth subject |
Need enrolment assistance?
Stop 1 provides enrolment and other support to Bachelor of Design and Melbourne School of Design students.